3C 3.2V 25Ah High Capacity Polymer LiFePO4 Battery Cell
New
3C 3.2V 25Ah High Capacity Polymer LiFePO4 Battery Cell
$20.00
4 or more $19.00
16 or more $18.00
- Stock: In Stock
- Model: LFP3225C
- Weight: 454.00g
- Dimensions: 200.00mm x 130.00mm x 9.00mm
- MPN: WX14I3220
3C 3.2V 25Ah High Capacity Polymer LiFePO4 Battery Cell
Specification:
Normal capacity | 25Ah(@0.5C, cut-off 2.8V) |
Minimum capacity | 24.5Ah(0.5C) |
Normal voltage | 3.2V |
Charging voltage | 3.65+/-0.05V |
Discharging ending voltage | 2.0 +/-0.05V |
Standard charging current | 0.5C(@12.5A charge to 3.65V) |
Standard discharging current | 1C (25A, cut-off 2.0V,capacity>25ah) |
Max Continue discharging current | 3C(75A, cust-off 2.0V ,capactiy>23.5Ah) ; |
Cycle times | 3500times capacity >80%( @12.5A discahrge,cut-off 2.0V) |
Max recommended charge and discharge cell body temperature | Charge:0~45℃ Discharge:-20~60℃ |
Internal resistance(mΩ) | 0.9 (AC Impedance,1000Hz) |
Cell dimensions(mm) | 200x130x9 (LXWXH) |
Weight:16.0Oz
Specifications | |
Charge Voltage Cutoff(V) | 3.6 |
Continuous Discharge(A) | 25 |
Internal Impedance(mΩ) | <0.9 |
Normal Catacity(Ah) | 25 |
Normal Voltage(V) | 3.6 |