48V 15Ah Li-ion Battery
![48V 15Ah Li-ion Battery 48V 15Ah Li-ion Battery](https://tobattery.com/image/cache/catalog/item/lc4815ap/IMG_20200203_105242-550x550w.jpg)
![48V 15Ah Li-ion Battery 48V 15Ah Li-ion Battery](https://tobattery.com/image/cache/catalog/item/lc4815ap/IMG_20200203_105457-550x550.jpg)
![48V 15Ah Li-ion Battery 48V 15Ah Li-ion Battery](https://tobattery.com/image/cache/catalog/item/lc4815ap/IMG_20200203_105311-550x550w.jpg)
![48V 15Ah Li-ion Battery 48V 15Ah Li-ion Battery](https://tobattery.com/image/cache/catalog/item/lc4815ap/IMG_20200203_105445-550x550.jpg)
![48V 15Ah Li-ion Battery 48V 15Ah Li-ion Battery](https://tobattery.com/image/cache/catalog/item/lc4815ap/IMG_20200203_105242-80x80w.jpg)
![48V 15Ah Li-ion Battery 48V 15Ah Li-ion Battery](https://tobattery.com/image/cache/catalog/item/lc4815ap/IMG_20200203_105457-80x80.jpg)
![48V 15Ah Li-ion Battery 48V 15Ah Li-ion Battery](https://tobattery.com/image/cache/catalog/item/lc4815ap/IMG_20200203_105311-80x80w.jpg)
![48V 15Ah Li-ion Battery 48V 15Ah Li-ion Battery](https://tobattery.com/image/cache/catalog/item/lc4815ap/IMG_20200203_105445-80x80.jpg)
- Stock: Pre-Order
- Model: LC4815AP
- Weight: 8.00lb
- Dimensions: 12.00in x 5.00in x 3.00in
- SKU: TO-LC4815AP
- MPN: LC4815AP
Available Options
Designed primarily for loads requiring 48V higher voltages to operate.
This battery features a small and compact form factor designed for the smallest footprint.
The battery Is made of 14 series Lithium Cells. It has an integrated PCM (protection circuit module) which provides complete internal cell balancing, complete integrated protection along with integrated charge circuitry..
LC4815AP Battery Specifications
Voltage: 48V
Capacity: 15Ah
Case Type: ABS box
Charge Connector: 5.5mm x 2.1mm DC barrel socket
Discharge Connector: Anderson SA45 Powerpole
Cut-off voltage: 40V
Max. discharging current: 50 Amp
Rated Discharging Amperage: 30 Amps
Charging Current: <10 Amps
Charging Voltage: 58.4 Volts
Dimensions: (L x W x H) 11.5 in. x 5 in. x 3 in. (295mm x 130mm x 76mm)
Weight: 8.6 lbs. (3.8 kg.)
Includes built-in PCM (protection circuit module) which provides internal cell balancing and management, protection from overcurrent, undervoltage (overdischarge), overvoltage and short circuiting, and has integrated charging circuitry.
Specifications | |
Charge Voltage Cutoff(V) | 58.8 |
Continuous Discharge(A) | 50 |
Normal Catacity(Ah) | 15 |
Normal Voltage(V) | 48 |